Row | Serial Number/ID |
City | State/ Province |
Landing Height |
Platform FTB |
Platform RTL |
Left Side |
Right Side |
Front Side |
Weight Capacity |
Color | More Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A-1 | D112 | Alameda | CA | 30", Flexible | 36" | 46" | Gate | Rail | Gate | 750 lbs | Hunter Green | Call For Details |
A-2 | E1502 | Honolulu | HI | 116", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Leather Brown | Call For Details |
A-3 | E1840 | Los Angeles | CA | 28", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss Black | Call For Details |
A-4 | E1980 | Fountain Inn | SC | 26", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-5 | E1104B | San Diego | CA | 36", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-6 | E2248 | Desert Hot Springs | CA | 24", Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs (Default) | Gloss White | Call For Details |
A-7 | E2401 | Rancho Santa Margarita | CA | 108", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss White | Call For Details |
A-8 | E1494B | Florence | SC | 40", Flexible | 40" | 52" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-9 | E2522 | Natick | MA | 24", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-10 | D359C | Los Gatos | CA | 42", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-11 | E3370 | San Jose | CA | 90.0", Flexible | 44" | 46" | Opening (no hinge tubes) | Rail | Gate | 500 lbs (Default) | Galvanized | Call For Details |
A-12 | E3622 | Lynchburg | VA | Flexible | 36" | 32" | Gate | Rail | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-13 | E4308 | Manhattan | KS | 99", Flexible | 30" | 21" | Gate | Rail | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-14 | E3538 | D'lberville | MS | 60", Flexible | 36" | 46" | Opening (w/ hinge tubes) | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-15 | E3909 | Lynchburg | VA | Flexible | 28" | 31" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-16 | E4824 | Lewis Run | PA | 36", Flexible | 36" | 46" | Opening (w/ hinge tubes) | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
A-17 | EINVE | Lynchburg | VA | Flexible | 44" | 32.0" | Gate | Gate | Gate | 500 lbs (Default) | Gloss Black | Call For Details |
Row | Serial Number/ID |
City | State/ Province |
Landing Height |
Platform FTB |
Platform RTL |
Left Side |
Right Side |
Front Side |
Weight Capacity |
Color | More Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B-1 | E1481 | Marquette | MI | 21", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
B-2 | E1908 | Ames | IA | 24", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Smoke Gray | Call For Details |
B-3 | E2131 | Lihue | HI | 36", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss Black | Call For Details |
B-4 | E3187 | Traverse City | MI | 30", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
B-5 | E3424 | Siler City | NC | 43", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Galvanized | Call For Details |
B-6 | E3821 | Chesapeake | VA | 38.0", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
B-7 | E4028 | Sullivan | IL | 24", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Gloss Black | Call For Details |
B-8 | E4134 | Seattle | WA | 78", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |
B-9 | E863B | West Simsbury | CT | 36", Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs (Default) | Gloss Black | Call For Details |
B-10 | E4706 | Jacksonville | NC | 36", Flexible | 36" | 46" | Opening (w/ hinge tubes) | Gate | Rail | 500 lbs (Default) | Gloss Black | Call For Details |