
| Row | Serial Number/ID |
City | State/ Province |
Landing Height |
Platform FTB |
Platform RTL |
Left Side |
Right Side |
Front Side |
Weight Capacity |
Color | More Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-1 | A1 | Suffolk | VA | Flexible | 36" | 46" | Gate | Gate | Rail | Flat Black | Call For Details | |
| A-2 | D338 | Andersonville | TN | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-3 | D375 | N. Charleston | SC | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-4 | E989 | Portland | OR | Flexible | 36" | 46" | Gate | Gate | Gate | 750 lbs | Black - Gloss | Call For Details |
| A-5 | E1360 | Lake Geneva | WI | Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| A-6 | E2085 | Kansas City | MO | Flexible | 44" | 58" | Gate | Gate | Rail | 1,000 lbs | Black - Gloss | Call For Details |
| A-7 | E1617 | Burbank | CA | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-8 | E1758 | Oroville | CA | Flexible | 40" | 46" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-9 | E1832 | Burney | CA | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-10 | E1836 | Normal | IL | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-11 | E1908 | Ames | IA | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Gray - Smoke | Call For Details |
| A-12 | E2000 | Chicago | IL | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-13 | E2001 | Beloit | WI | Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-14 | E2138 | Gainesville | VA | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-15 | E2406 | Hot Springs | NC | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-16 | E2367 | Qulin | MO | Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-17 | E2569 | Highland Park | IL | Flexible | 36" | 62" | Gate | Gate | Opening w/o Hinge Tubes | 500 lbs | Black - Gloss | Call For Details |
| A-18 | E2646 | Fishersville | VA | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-19 | E3360 | Lincoln City | OR | Flexible | 44" | 70" | Opening w/o Hinge Tubes | Opening w/o Hinge Tubes | Opening w/o Hinge Tubes | 750 lbs | Black - Gloss | Call For Details |
| A-20 | E2162B | Novi | MI | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-21 | E4308 | Manhattan | KS | Flexible | 30" | 21" | Gate | Rail | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-22 | E3790 | Chantilly | VA | Flexible | 36" | 60" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-23 | E4054 | Venice | FL | Flexible | 36.0" | 46.0" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-24 | E4094 | Moseley | VA | Flexible | 31" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-25 | E4143 | Lynbrook | NY | Flexible | 36" | 46" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-26 | E863B | West Simsbury | CT | Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-27 | E4411 | York | ME | Flexible | 40.0" | 52.0" | Gate | Rail | Opening w/ Hinge Tubes | 500 lbs | Leather Brown | Call For Details |
| A-28 | E5049 | Adena | OH | Flexible | 36.0" | 46.0" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| A-29 | E4408 | San Pedro | CA | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-30 | E4793 | Bonita Springs | FL | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Galvanized | Call For Details |
| A-31 | E4837 | Winter Haven | FL | Flexible | 36.0" | 46.0" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-32 | E4951 | Kennewick | WA | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-33 | E5191 | Gilberts | IL | Flexible | 36" | 46" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-34 | D485B | Deming | NM | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-35 | E5401 | Sandisfield | MA | Flexible | 36.0" | 46.0" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-36 | E1502B | Mililani | HI | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Leather Brown | Call For Details |
| A-37 | E5473 | Montecito | CA | Flexible | 29.0" | 36.0" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-38 | E2671B | Latrobe | PA | Flexible | 36.0" | 46.0" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-39 | E5659 | White Plains | GA | Flexible | 36" | 52" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-40 | EINVE2 | Lynchburg | VA | Flexible | 44" | 46" | Rail | Rail | Gate | 750 lbs | Black - Gloss | Call For Details |
| A-41 | EINV4 | Lynchburg | VA | Flexible | 36" | 48" | Rail | Rail | Gate | 750 lbs | Black - Gloss | Call For Details |
| Row | Serial Number/ID |
City | State/ Province |
Landing Height |
Platform FTB |
Platform RTL |
Left Side |
Right Side |
Front Side |
Weight Capacity |
Color | More Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-1 | E2048 | Forest Lake | MN | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-2 | E2124 | Tomball | TX | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Almond | Call For Details |
| B-3 | E2200 | Carlyle | IL | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-4 | E2131 | Lihue | HI | Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| B-5 | E2468 | Sugar Hill | GA | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-6 | E3215 | Tampa | FL | Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-7 | E4028 | Sullivan | IL | Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| B-8 | E4454 | Boxborough | MA | Flexible | 36" | 46" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-9 | E4706 | Jacksonville | NC | Flexible | 36" | 46" | Opening w/ Hinge Tubes | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |