
| Row | Serial Number/ID |
City | State/ Province |
Landing Height |
Platform FTB |
Platform RTL |
Left Side |
Right Side |
Front Side |
Weight Capacity |
Color | More Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-1 | A1 | Suffolk | VA | 48", Flexible | 36" | 46" | Gate | Gate | Rail | Flat Black | Call For Details | |
| A-2 | D338 | Andersonville | TN | 34", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-3 | D375 | N. Charleston | SC | 36", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-4 | E688 | Aiken | SC | 48.0", Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-5 | E989 | Portland | OR | 48", Flexible | 36" | 46" | Gate | Gate | Gate | 750 lbs | Black - Gloss | Call For Details |
| A-6 | E1360 | Lake Geneva | WI | 24.0", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| A-7 | E2085 | Kansas City | MO | 120", Flexible | 44" | 58" | Gate | Gate | Rail | 1,000 lbs | Black - Gloss | Call For Details |
| A-8 | E991B | Elyria | OH | 32", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-9 | E1617 | Burbank | CA | 81", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-10 | E1758 | Oroville | CA | 41", Flexible | 40" | 46" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-11 | E1832 | Burney | CA | 40.0", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-12 | E1836 | Normal | IL | 15", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-13 | E1908 | Ames | IA | 24", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Gray - Smoke | Call For Details |
| A-14 | E2000 | Chicago | IL | 42.0", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-15 | E2001 | Beloit | WI | 18", Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-16 | E2138 | Gainesville | VA | 22", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-17 | E2406 | Hot Springs | NC | 36", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-18 | E2367 | Qulin | MO | 131", Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-19 | E2569 | Highland Park | IL | 24", Flexible | 36" | 62" | Gate | Gate | Opening w/o Hinge Tubes | 500 lbs | Black - Gloss | Call For Details |
| A-20 | E2646 | Fishersville | VA | 40", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-21 | E2806 | Lawnside | NJ | 36", Flexible | 36" | 54" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-22 | E3360 | Lincoln City | OR | 25", Flexible | 44" | 70" | Opening w/o Hinge Tubes | Opening w/o Hinge Tubes | Opening w/o Hinge Tubes | 750 lbs | Black - Gloss | Call For Details |
| A-23 | E2162B | Novi | MI | 21", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-24 | E4308 | Manhattan | KS | 99", Flexible | 30" | 21" | Gate | Rail | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-25 | E3805 | Bethel | ME | 166.0", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-26 | E3790 | Chantilly | VA | 31", Flexible | 36" | 60" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-27 | E4054 | Venice | FL | 24.0", Flexible | 36.0" | 46.0" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-28 | E4094 | Moseley | VA | 67", Flexible | 31" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-29 | E4143 | Lynbrook | NY | 30", Flexible | 36" | 46" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-30 | E863B | West Simsbury | CT | 36", Flexible | 36" | 46" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-31 | E4383 | Pacific | MO | 24", Flexible | 36" | 46" | Gate | Opening w/ Hinge Tubes | Rail | 750 lbs | Black - Gloss | Call For Details |
| A-32 | E4411 | York | ME | 28.0", Flexible | 40.0" | 52.0" | Gate | Rail | Opening w/ Hinge Tubes | 500 lbs | Leather Brown | Call For Details |
| A-33 | E5049 | Adena | OH | 119.0", Flexible | 36.0" | 46.0" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| A-34 | E4408 | San Pedro | CA | 28", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-35 | E4793 | Bonita Springs | FL | 48", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Galvanized | Call For Details |
| A-36 | E4837 | Winter Haven | FL | 38.0", Flexible | 36.0" | 46.0" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-37 | E4951 | Kennewick | WA | 15", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-38 | E2708B | St Cloud | MN | 121.5", Flexible | 36" | 46" | Rail | Gate | Rail | 750 lbs | Sand | Call For Details |
| A-39 | E5191 | Gilberts | IL | 24", Flexible | 36" | 46" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-40 | E5234 | Lincroft | NJ | 48", Flexible | 36" | 46" | Opening w/ Hinge Tubes | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-41 | D485B | Deming | NM | 26", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-42 | E5389 | Devon | PA | 30", Flexible | 36" | 46" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-43 | E5401 | Sandisfield | MA | 27.0", Flexible | 36.0" | 46.0" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-44 | E1502B | Mililani | HI | 116", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Leather Brown | Call For Details |
| A-45 | E5442 | Westminster | MD | 76.0", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-46 | E5473 | Montecito | CA | 96.0", Flexible | 29.0" | 36.0" | Gate | Gate | Gate | 500 lbs | Black - Gloss | Call For Details |
| A-47 | E2671B | Latrobe | PA | 50.0", Flexible | 36.0" | 46.0" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-48 | E5531 | Berlin Center | OH | 96.0", Flexible | 44" | 54" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| A-49 | E5659 | White Plains | GA | 24", Flexible | 36" | 52" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| A-50 | EINVE2 | Lynchburg | VA | Flexible | 44" | 46" | Rail | Rail | Gate | 750 lbs | Black - Gloss | Call For Details |
| A-51 | EINV4 | Lynchburg | VA | Flexible | 36" | 48" | Rail | Rail | Gate | 750 lbs | Black - Gloss | Call For Details |
| Row | Serial Number/ID |
City | State/ Province |
Landing Height |
Platform FTB |
Platform RTL |
Left Side |
Right Side |
Front Side |
Weight Capacity |
Color | More Information |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-1 | E1154 | Coldwater | MI | 33", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-2 | E2178 | Yorktown Heights | NY | 96", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-3 | E2048 | Forest Lake | MN | 32", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-4 | E2124 | Tomball | TX | 108", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Almond | Call For Details |
| B-5 | E2107 | Waldorf | MD | 10", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-6 | E2200 | Carlyle | IL | 48", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-7 | E2131 | Lihue | HI | 36", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| B-8 | E2468 | Sugar Hill | GA | 36", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-9 | E3215 | Tampa | FL | 38.0", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-10 | E3583 | Lynn Haven | FL | 50", Flexible | 36" | 46" | Opening w/ Hinge Tubes | Gate | Rail | 500 lbs | Galvanized | Call For Details |
| B-11 | E4028 | Sullivan | IL | 24", Flexible | 36" | 46" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| B-12 | E4454 | Boxborough | MA | 38", Flexible | 36" | 46" | Gate | Opening w/ Hinge Tubes | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-13 | E4706 | Jacksonville | NC | 36", Flexible | 36" | 46" | Opening w/ Hinge Tubes | Gate | Rail | 500 lbs | Black - Gloss | Call For Details |
| B-14 | E5878 | Hampton | VA | 112.0", Flexible | 36.0" | 46.0" | Gate | Gate | Rail | 750 lbs | Black - Gloss | Call For Details |
| B-15 | D532B | Loris | SC | 40.5", Flexible | 36" | 46" | Gate | Gate | Rail | 500 lbs | Black - Semi-Gloss | Call For Details |